Mixing Consoles & Accessories | Day | Week |
DiGiCo SD9 Touring Package | 250 | 750 |
Yamaha LS9-32 Touring Package | 120 | 360 |
Yamaha LS9-16 Touring Package | 90 | 270 |
Soundcraft spirit LX7 24+2:4:3 | 30 | 90 |
Soundcraft Spirit M8 8+4:2 | 15 | 45 |
Allen & Heath ZED14 6+4:2 + USB Interface | 15 | 45 |
Yamaha MY16-AT 16channel ADAT card | 10 | 30 |
'Easy Tilt' Console Stand | 10 | 30 |
Loudspeakers | Day | Week |
Meyer Sound MSL4 HI-Q Mid/High | 50 | 150 |
Meyer Sound MSL4 3-way flying grid | 20 | 60 |
EM Acoustics MSE-118 'Quake' Subwoofer | 25 | 75 |
EM Acoustics EMS-152 15"+2" Full Range | 25 | 75 |
EM Acoustics EMS-215 2x15" Subwoofer | 20 | 60 |
EM Acoustics EMS-115 1x15" Subwoofer | 15 | 45 |
EM Acoustics EMS-121 12"+1" Full Range | 15 | 45 |
EM Acoustics EMS-81 8"+1" Full Range | 10 | 30 |
EM Acoustics EMS-51 5"+1" Full Range | 7 | 21 |
EM Acoustics i-8 4x8" Subwoofer | 10 | 30 |
EM Acoustics M-12 12"+1.4" Wedge Monitor | 15 | 45 |
| 10 | 30 |
True Audio Systems TAS-152 15" + 2" Full Range | 20 | 60 |
Microphones | Day | Week |
Shure Beta 52a kick drum / bass amp mic | 7 | 21 |
Shure Beta 56a tom/snare mic | 7 | 21 |
Shure Beta 57a vocal/instrument mic | 7 | 21 |
| 7 | 21 |
Shure Beta 91 kick drum mic | 7 | 21 |
Shure Beta 98d/s tom/snare mic | 7 | 21 |
Shure SM57 Instrument mic | 5 | 15 |
Shure SM58 Vocal mic | 5 | 15 |
AKG C414B-XLS large diaphragm condenser | 15 | 45 |
Shure PG81 condenser mic | 5 | 15 |
AKG C3000b condenser mic | 7 | 21 |
AKG C451-E Preamp | 5 | 15 |
AKG CK1 Cardioid condenser capsule | 5 | 15 |
AKG CK8 Shotgun condenser capsule | 5 | 15 |
AKG C747 Lectern Mic | 10 | 30 |
Behringer ECM8000 Measurement Mic | 10 | 30 |
DI Boxes | Day | Week |
EMO E525 passive stereo DI box | 6 | 18 |
Active DI Box | 4 | 12 |
Behringer DI-800 8-way Active DI | 10 | 30 |
Interspace iPod / Laptop passive DI box | 4 | 12 |
DJ Equipment | Day | Week |
Pioneer CDJ-2000 DJ CD Player | 45 | 135 |
| 35 | 105 |
Denon DN-2000f MKIII Twin DJ CD player | 25 | 75 |
Allen & Heath XONE/92 DJ Mixer | 40 | 120 |
Technics SL1210 turntable | 25 | 75 |
Pioneer CDJ1000mk2/3 DJ CD player | 30 | 90 |
Pioneer DJM-600 DJ Mixer | 25 | 75 |
Vestax PMC-55 DJ Mixer | 30 | 90 |
Vestax PCV-003 DJ Mixer | 10 | 30 |
Mains Distribution | Day | Week |
63A Single Phase to 10x 16a, 3x 32a outlets | 15 | 45 |
32A Single Phase MCB inlet (4x 16a outlets) | 5 | 15 |
32A Three Phase to 3x Single Phase RCBO outlets | 5 | 15 |
Stands & Accessories | Day | Week |
LP Claw drum mic mounting bracket | 1 | 3 |
K&M Drum mic mounting clip | 1 | 3 |
| 3 | 9 |
| 3 | 9 |
K&M Kick drum / mini mic stand | 3 | 9 |
K&M Tripod Loudspeaker stand | 3 | 9 |
Playback & Record | Day | Week |
Mackie SDR2496 24 track Hard Disk Recorder | 30 | 90 |
Denon DCD-635 Single CD Player | 5 | 15 |
Denon DRW-580 Double cassette deck / recorder | 5 | 15 |
Radio Microphones & In Ear Monitoring | Day | Week |
Shure UHF handheld system (U1 + U4S / U4D receiver) | 40 | 120 |
Shure UA845 antenna distribution | 10 | 30 |
Shure UA830 active antenna | 5 | 15 |
Shure PSM200 in-ear monitoring system (c/w E2 Earphones) | 20 | 60 |
Shure PSM700 in-ear monitoring system (c/w E2 Earphones) | 40 | 120 |
Outboard & Signal processing | Day | Week |
Yamaha REV500 digital delay / reverb | 10 | 30 |
DBX 266XL dual band compressor | 7 | 21 |
Behringer Super-X Pro CX3400 2/3/4 way crossover | 5 | 15 |
Behringer 8-channel line mixer | 5 | 15 |
Behringer 8-way DI rack | 5 | 15 |
XTA GQ-600 dual 28-band graphic EQ | 30 | 90 |
XTA DP324 'SiDD' Digital Dynamics processor | 30 | 90 |
XTA DP224 Loudspeaker management system | 30 | 90 |
XTA DP226 Loudspeaker management system | 30 | 90 |
XTA DP448 Loudspeaker management system | 40 | 120 |
DBX Driverack 260 Loudspeaker management system | 30 | 90 |
Amplifiers | Day | Week |
| 20 | 60 |
MC2 Audio MC750 2x1100w@2ohms | 30 | 90 |
MC2 Audio MC1250 2x1800w@2ohms | 40 | 120 |
| 40 | 120 |
| 30 | 90 |
| 40 | 120 |
Lab.Gruppen Lab4000 2x2400@2ohms | 30 | 90 |
Lab.Gruppen Lab2000c 2x1200@2ohms | 20 | 60 |
Multicores, snakes & looms | Day | Week |
50m 32way VDM multicore & stagebox | 25 | 75 |
50m 20way multicore & stagebox +16a | 15 | 45 |
| 10 | 30 |
| 4 | 12 |
Backline / Musical Instruments | Day | Week |
Gibson Les Paul Standard 1990 Cherryburst | 40 | 120 |
Fender Stratocaster USA Standard 2007 Cola Red | 30 | 90 |
Fender Standard Precision Bass 50's reissue Salmon Pink | 20 | 60 |
Fender Hot Rod Deluxe 40w Valve Combo | 30 | 90 |
Trace Elliot 7215 300w Bass Combo | 20 | 60 |
Pearl Export 5-piece drum kit | 50 | 150 |
Pearl Forum 5-piece drum kit | 50 | 150 |
Yamaha P80 88-key weighted master keyboard | 40 | 120 |
Alesis QS6 Synthesizer | 20 | 60 |
Wurlitzer EP200 Electric Piano (1970s) | 80 | 240 |
Lighting Equipment |
|---|
Trussing | Day | Week |
Trilite 3m Straight Section | 10 | 30 |
Trilite 3-way corner section | 5 | 15 |
Stands & Accessories | Day | Week |
Manfrotto 3.6m Winch stand | 7 | 21 |
Manfrotto 3ft Truss Bar | 3 | 9 |
Powerdrive 2m Tripod | 3 | 9 |
Powerdrive 4-hole T-Bar w/bolts | 3 | 9 |
Disco Lighting | Day | Week |
Martin Mania EF2 / EF3 Disco Light | 10 | 30 |
Stage Lighting | Day | Week |
Stairville PAR56 LED | 10 | 30 |
Thomas PAR56 300w | 5 | 15 |
Thomas / DTS / DoughtyPAR64 1000w | 10 | 30 |
LSC Redback 6x10a dimmer rack | 20 | 60 |
Zero88 AlphaPack | 15 | 45 |
Smoke / Haze / Effects | Day | Week |
| 15 | 45 |
Intelligent Lighting | Day | Week |
| 40 | 120 |
Martin Imagescan gobo/slide/logo projector w/controller | 25 | 75 |
Martin Roboscan 812 | 15 | 45 |
Martin 2304 Roboscan Controller | 10 | 30 |
Audio Visual / AV Equipment |
|---|
Projectors / Screens / Displays | Day | Week |
Sony 2200 lumen LCD data projector | 100 | 300 |
Samsung 50" SD Plasma | 100 | 300 |
Panasonic 6000 lumen DLP 3-chip SXGA & 0.8 lens | 250 | 750 |
8x6 Fast-fold rear projection screen | 30 | 90 |
42" Plasma Screen (Sony / Fujitsu / LG) | 125 | 375 |
AV Accessories / Processors | Day | Week |
Kramer Switchers / Genlocks / Splitters | CALL | CALL |
|
|---|
Staging | Day | Week |
LiteDeck 8x4ft | 25 | 75 |
LiteDeck 6x4ft | 20 | 60 |
LiteDeck 4x4ft or 8x2ft | 15 | 45 |
Handrail 8ft | 10 | 30 |
Handrail 4ft | 8 | 24 |